Black Big Wave Hair Extension | Suitable for High-Volume Hair | Front Lace Design
Black Big Wave Hair Extension | Suitable for High-Volume Hair | Front Lace Design
$135.00
Ex Tax: $135.00
- Stock: In Stock
- Model: 726256988163
Available Options
Product Dimensions/Weight
| Color | Color Category | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Natural Black | 18 inches | 50 | 20 | 5 | 5000 | 340 |
| Natural Black | 20 inches | 50 | 20 | 5 | 5000 | 340 |
| Natural Black | 22 inches | 50 | 20 | 5 | 5000 | 340 |
| Natural Black | 24 inches | 50 | 20 | 5 | 5000 | 340 |
| Natural Black | 26 inches | 50 | 20 | 5 | 5000 | 340 |
| Wine Red | 18 inches | 50 | 20 | 5 | 5000 | 340 |
| Wine Red | 20 inches | 50 | 20 | 5 | 5000 | 340 |
| Wine Red | 22 inches | 50 | 20 | 5 | 5000 | 340 |
| Wine Red | 24 inches | 50 | 20 | 5 | 5000 | 340 |
| Wine Red | 26 inches | 50 | 20 | 5 | 5000 | 340 |
Product Details






| Product attributes | |
| 颜色分类 | 18 inches, 20 inches, 22 inches, 24 inches, 26 inches |
| Brand Name | WigStyleHub |
| Can I dye it hot | No curling or dyeing |
| Characteristics of cosmetics | Synthetic wig |
| effect | Change hairstyle and face shape |
| Hair material | High-temperature silk |
| Hign-concerned Chemical | SH-104 |
| intended for | Universal |
| model | SH-104 |
| Processing technology | Front lace |
| style | Korean version/Korean style/Korean design |
| Suitable for face shape | Any face shape |
| Suitable for skin color | Any skin tone |
| Type of bangs | Can be straight or side-parted |
| Wig hairstyle | Long wavy hair with flat or side bangs |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.

