Large Wave Synthetic Wig with Bangs - Fashionable Women's Styling Cap
Large Wave Synthetic Wig with Bangs - Fashionable Women's Styling Cap
$32.00
Ex Tax: $32.00
- Stock: In Stock
- Model: 931365452699
Available Options
Commodity Count Weight Scale
| Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| #R4_1019 | 30 | 18 | 4 | 2160 | 190 |
| #10R | 30 | 18 | 4 | 2160 | 190 |
| #1B | 30 | 18 | 4 | 2160 | 190 |
| #118W | 30 | 18 | 4 | 2160 | 190 |
| #2520 | 30 | 18 | 4 | 2160 | 190 |
| #2615 | 30 | 18 | 4 | 2160 | 190 |
| #3_20 | 30 | 18 | 4 | 2160 | 190 |
| #350Y | 30 | 18 | 4 | 2160 | 190 |
| #612A | 30 | 18 | 4 | 2160 | 190 |
| #R4_08_186 | 30 | 18 | 4 | 2160 | 190 |
| #RH4_6_30S | 30 | 18 | 4 | 2160 | 190 |
| #R4_88_60 | 30 | 18 | 4 | 2160 | 190 |
| #R6_80B | 30 | 18 | 4 | 2160 | 190 |
| #RH2_10B_30A | 30 | 18 | 4 | 2160 | 190 |
| #R2_10_613 | 30 | 18 | 4 | 2160 | 190 |
| #H2E_30A | 30 | 18 | 4 | 2160 | 190 |
Product details





















| Product attributes | |
| Brand Name | WigStyleHub |
| Can I dye it hot | Non-stylable and non-dyeable |
| Characteristics of cosmetics | Long-lasting hairstyle, easy to maintain, comfortable to wear, realistic and natural appearance |
| effect | Daily styling, festive occasions, hair replacement, covering gray hairs |
| Hair material | High-temperature-resistant thread |
| Hign-concerned Chemical | W100615 |
| intended for | For ladies/women |
| model | W100615 |
| Processing technology | Mechanically processed / Machine-made |
| style | Natural-looking |
| Suitable for face shape | Any face shape |
| Suitable for skin color | Any skin tone |
| Type of bangs | Blunt bangs with even fringe |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.


